2019-2020 Non-Degree Storrs Undergraduate Course Tuition and Fees
No. of Credits | Course Fee | Univ. Fee1 | Student Health Services Fee | Infrastructure Fee | Technology Fee | Transit Fee* | Total |
---|---|---|---|---|---|---|---|
1 | 575 | 172 | 73 | 59 | 30 | 80 | 989 |
2 | 1,150 | 172 | 73 | 59 | 30 | 80 | 1,564 |
3 | 1,725 | 172 | 73 | 59 | 30 | 80 | 2,139 |
4 | 2,300 | 172 | 73 | 59 | 30 | 80 | 2,714 |
5 | 2,875 | 172 | 73 | 59 | 30 | 80 | 3,289 |
6 | 3,450 | 345 | 145 | 117 | 30 | 80 | 4,167 |
7 | 4,025 | 345 | 145 | 117 | 30 | 80 | 4,742 |
8 | 4,600 | 345 | 145 | 117 | 30 | 80 | 5,317 |
9 | 5,175 | 345 | 145 | 117 | 30 | 80 | 5,892 |
10 | 5,750 | 345 | 145 | 117 | 30 | 80 | 6,467 |
11 | 6,325 | 345 | 145 | 117 | 30 | 80 | 7,042 |
12+ | 6,899 | 690 | 290 | 234 | 30 | 80 | 8,223 |
Please Note: There is a $65 non-refundable enrollment fee for all non-degree students.
Please visit our Refund Policy for further information.
Univ. Fee1 – Regional non-degree students are charged a flat rate of $56, regardless of credit amount
Student Recreation Center Fee2 – only applicable for Storrs campus students
**Excludes other class-specific fees such as lab fees and online course fees
2019-2020 Non-Degree Graduate Course Tuition and Fees
No. of Credits | Course Fee | Univ. Fee1 | Student Health Service Fee | Infrastructure Fee | Technology Fee | Transit Fee | Total |
---|---|---|---|---|---|---|---|
1 | 906 | 147 | 96 | 59 | 30 | 80 | 1,318 |
2 | 1,812 | 147 | 96 | 59 | 30 | 80 | 2,224 |
3 | 2,718 | 147 | 96 | 59 | 30 | 80 | 3,130 |
4 | 3,624 | 147 | 96 | 59 | 30 | 80 | 4,036 |
5 | 4,530 | 294 | 193 | 117 | 30 | 80 | 5,244 |
6 | 5,436 | 294 | 193 | 117 | 30 | 80 | 6,150 |
7 | 6,342 | 294 | 193 | 117 | 30 | 80 | 7,056 |
8 | 7,248 | 294 | 193 | 117 | 30 | 80 | 7,962 |
9+ | 8,150 | 441 | 290 | 234 | 30 | 80 | 9,225 |
Please Note: There is a $65 non-refundable enrollment fee for all non-degree students.
Please visit our Refund Policy for further information.
Univ. Fee1 – Regional non-degree students are charged a flat rate of $56, regardless of credit amount
Student Recreation Center Fee2– only applicable for Storrs campus students
**Excludes other class-specific fees such as lab fees and online course fees