The total Cost of Attendance (COA) includes direct educational costs (i.e., tuition, fees, housing, and food) and indirect costs. Indirect costs include books, course materials, supplies and equipment, transportation, miscellaneous personal expenses, loan fees, and professional licensure or certification, if applicable. For additional information about the Cost of Attendance at UConn, please visit https://financialaid.uconn.edu/cost/.
2022-2023 Non-Degree Undergraduate Course Tuition and Fees
Non-Degree Undergraduate Fee Bill Due Dates: Fall 8/1 and Spring 1/8
No. of Credits | General Univ. Fee | Student Health & Wellness Fee | Infrastructure Fee | Technology Fee | Transit Fee, Fall 2022 | Transit Fee, Spring 2023* | Course Fee | Sub-total |
---|---|---|---|---|---|---|---|---|
1 | 184 | 86 | 70 | 30 | 89 | 41 | 653 | 1,064 |
2 | 184 | 86 | 70 | 30 | 89 | 41 | 1,306 | 1,717 |
3 | 184 | 86 | 70 | 30 | 89 | 41 | 1,959 | 2,370 |
4 | 184 | 86 | 70 | 30 | 89 | 41 | 2,612 | 3,023 |
5 | 184 | 86 | 70 | 30 | 89 | 41 | 3,265 | 3,676 |
6 | 369 | 172 | 140 | 30 | 89 | 41 | 3,918 | 4,670 |
7 | 369 | 172 | 140 | 30 | 89 | 41 | 4,571 | 5,323 |
8 | 369 | 172 | 140 | 30 | 89 | 41 | 5,224 | 5,976 |
9 | 369 | 172 | 140 | 30 | 89 | 41 | 5,877 | 6,629 |
10 | 369 | 172 | 140 | 30 | 89 | 41 | 6,530 | 7,282 |
11 | 369 | 172 | 140 | 30 | 89 | 41 | 7,183 | 7,935 |
12+ | 737 | 343 | 279 | 30 | 89 | 41 | 7,836 | 9,266 |
*Transit fee adjusted, Spring 2023 only
There is a $65 non-refundable enrollment fee for all non-degree students.
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
Please visit our Refund Policy for further information.
Univ. Fee - Regional non-degree students are charged a flat rate of $59, regardless of credit amount.
Transit Fee $89.00 (increase of $5.00 from Fall 2021, effective Fall 2022).
A $25.00 per credit charge will be issued for all classes with an "online" instruction modality.
Excludes other class-specific fees such as lab fees.
2022-2023 Non-Degree Graduate Course Tuition and Fees
Non-Degree Graduate Fee Bill Due Dates: Due Friday before the semester starts: Fall 8/25 and Spring 1/13
No. of Credits | General Univ. Fee | Student Health & Wellness Fee | Infrastructure Fee | Technology Fee | Transit Fee, Fall 2022 | Transit Fee, Spring 2023* | Course Fee | Sub-total |
---|---|---|---|---|---|---|---|---|
1 | 163 | 114 | 70 | 30 | 89 | 41 | 1,010 | 1,428 |
2 | 163 | 114 | 70 | 30 | 89 | 41 | 2,020 | 2,438 |
3 | 163 | 114 | 70 | 30 | 89 | 41 | 3,030 | 3,448 |
4 | 163 | 114 | 70 | 30 | 89 | 41 | 4,040 | 4,458 |
5 | 327 | 229 | 140 | 30 | 89 | 41 | 5,050 | 5,817 |
6 | 327 | 229 | 140 | 30 | 89 | 41 | 6,060 | 6,827 |
7 | 327 | 229 | 140 | 30 | 89 | 41 | 7,070 | 7,837 |
8 | 327 | 229 | 140 | 30 | 89 | 41 | 8,080 | 8,847 |
9 | 488 | 343 | 279 | 30 | 89 | 41 | 9,087 | 10,268 |
*Transit fee adjusted, Spring 2023 only
There is a $65 non-refundable enrollment fee for all non-degree students.
Please Note: Mandatory Fees are subject to change with approval from the Board of Trustees.
Please visit our Refund Policy for further information.
Univ. Fee - Regional non-degree students are charged a flat rate of $56, regardless of credit amount
Transit Fee $89.00 (increase of $5.00 from Fall 2021, effective Fall 2022)
Excludes other class-specific fees such as lab fees and online course fees